Singles competition | |
No. 1 Singles | |
1-QF | Max Averbach (Penn St.-Altoona) def. CJ Price (Pitt.-Greensburg) 7-6 (4-0), 6-4 |
1-SF | Max Averbach (Penn St.-Altoona) def. Steve Beatty (D'Youville) 4-1, retired |
1-QF | Taiimi Ando (Penn St.-Behrend) def. Allen Miller (Pitt.-Bradford) 6-1, 6-0 |
1-SF | Leonel Lacayo (Franciscan) def. Taiimi Ando (Penn St.-Behrend) 6-0, 6-0 |
1-C | Leonel Lacayo (Franciscan) def. Max Averbach (Penn St.-Altoona) 6-1, 6-1 |
No. 2 Singles | |
2-QF | Adam Kennedy (Penn St.-Altoona) def. Ian Vaughn (Pitt.-Bradford) 6-1, 6-2 |
2-QF | Rob Amabile (D'Youville) def. Steven Kim (Pitt.-Greensburg) 6-1, 6-0 |
2-SF | Paul Jarzynka (Franciscan) def. Adam Kennedy (Penn St.-Altoona) 6-2, 6-0 |
2-SF | Chris Galvin (Penn St.-Behrend) def. Rob Amabile (D'Youville) 6-4, 6-3 |
2-C | Chris Galvin (Penn St.-Behrend) def. Paul Jarzynka (Franciscan) 6-3, 6-2 |
No. 3 Singles | |
3-QF | Alex Prichard (Penn St.-Behrend) def. Kevin Bartkus (Penn St.-Altoona) 6-4, 6-1 |
3-QF | Jencko Gonzales (D'Youville) def. Travis Scida (Pitt.-Bradford) 3-6, 6-2, 6-3 |
3-SF | Brian Robau (Franciscan) def. Alex Prichard (Penn St.-Behrend) 6-1, 6-3 |
3-SF | Jencko Gonzales (D'Youville) def. Anthony Backowski (Pitt.-Greensburg) 6-1, 6-1 |
3-C | Brian Robau (Franciscan) def. Jencko Gonzales (D'Youville) 6-0, 6-1 |
No. 4 Singles | |
4-QF | Charles Fitzpatrick (Pitt.-Bradford) def. John Krieg (D'Youville) 5-7, 6-2, 6-2 |
4-QF | Mike Reinhardt (Penn St.-Altoona) def. Jakob Schafer (Pitt.-Greensburg) 6-2, retired |
4-SF | DD Jaturapol (Penn St.-Behrend) def. Charles Fitzpatrick (Pitt.-Bradford) 6-1, 6-2 |
4-SF | Luke Merry (Franciscan) def. Mike Reinhardt (Penn St.-Altoona), by forfeit |
4-C | DD Jaturapol (Penn St.-Behrend) def. Luke Merry (Franciscan) 7-6 (7-0), 6-1 |
No. 5 Singles | |
5-QF | David Kopp (Pitt.-Bradford) def. Kyle Stine (Pitt.-Greensburg) 6-2, 6-0 |
5-QF | Ben Heidorn (Penn St.-Altoona) def. Marc Moyer (D'Youville) 6-0, 6-1 |
5-SF | Mason Marion (Penn St.-Behrend) def. David Kopp (Pitt.-Bradford) 6-1, 6-0 |
5-SF | John Shultis (Franciscan) def. Ben Heidorn (Penn St.-Altoona) 7-5, 6-2 |
5-C | Mason Marion (Penn St.-Behrend) def. John Shultis (Franciscan) 6-4, 6-1 |
No. 6 Singles | |
6-QF | Dylan Nuzzo (Pitt.-Bradford) def. Tylor Vaillancart (D'Youville) 6-1, 6-1 |
6-QF | Carson Emili (Penn St.-Behrend) def. Ben Kastriba (Pitt.-Greensburg) 6-0, 6-0 |
6-SF | Sebastian Bonifasi (Penn St.-Altoona) def. Dylan Nuzzo (Pitt.-Bradford) 6-2, 6-2 |
6-SF | Carson Emili (Penn St.-Behrend) def. John Bruce (Franciscan) 6-4, 6-4 |
6-C | Carson Emili (Penn St.-Behrend) def. Sebastian Bonifasi (Penn St.-Altoona) 7-6 (4-0), 6-1 |
Doubles competition | |
No. 1 Doubles | |
1-QF | Max Averbach/Ben Heidorn (Penn St.-Altoona) def. Allen Miller/Ian Vaughn (Pitt.-Bradford) 8-4 |
1-QF | Steve Beatty/Jencko Gonzales (D'Youville) def. CJ Price/Steven Kim (Pitt.-Greensburg) 8-1 |
1-SF | Taiimi Ando/Chris Galvin (Penn St.-Behrend) def. Max Averbach/Ben Heidorn (Penn St.-Altoona) 8-1 |
1-SF | Jencko Gonzales/Steve Beatty (D'Youville) def. Paul Jarzynka/Brian Robau (Franciscan) 8-5 |
1-C | Taiimi Ando/Chris Galvin (Penn St.-Behrend) def. Steve Beatty/Jencko Gonzales (D'Youville) 9-7 |
No. 2 Doubles | |
2-QF | Rob Amabile/Marc Moyer (D'Youville) def. Travis Scida/Dylan Nuzzo (Pitt.-Bradford) 8-5 |
2-QF | Mike Reinhardt/Brian Shultz (Penn St.-Altoona) def. Jakob Schafer/Kyle Stine (Pitt.-Greensburg) 8-2 |
2-SF | DD Jaturapol/Mason Marion (Penn St.-Behrend) def. Rob Amabile/Marc Moyer (D'Youville) 8-1 |
2-SF | Leonel Lacayo/Luke Merry (Franciscan) def. Mike Reinhardt/Brian Shultz (Penn St.-Altoona) 8-1 |
2-C | Leonel Lacayo/Luke Merry (Franciscan) def. DD Jaturapol/Mason Marion (Penn St.-Behrend) 9-8 |
No. 3 Doubles | |
3-QF | Ralph Bretz/Alex Prichard (Penn St.-Behrend) def. Ben Kastriba/Andrew Smeltzer (Pitt.-Greensburg) 8-0 |
3-QF | Adam Kennedy/Kevin Bartkus (Penn St.-Altoona) def. John Krieg/Derek Schall (D'Youville) 8-0 |
3-SF | Ralph Bretz/Alex Prichard (Penn St.-Behrend) def. Charles Fitzpatrick/David Kopp (Pitt.-Bradford) 8-4 |
3-SF | John Shultis/Richard Pankus (Franciscan) def. Adam Kennedy/Kevin Bartkus (Penn St.-Altoona) 8-4 |
3-C | Ralph Bretz/Alex Prichard (Penn St.-Behrend) def. John Shultis/Richard Pankus (Franciscan) 9-8 (2-0) |
Tournament Notes |
Final Standings: 1. PSB 22 pts, 2. FRN 19 pts, 3. PSA 10 pts, |
4. DYC 6 pts, 5. UPB 5 pts, 6, UPG 1 pt |